<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>ClickThrough Marketing</title>
	<atom:link href="http://www.clickthrough-marketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickthrough-marketing.com</link>
	<description>The Search Conversion Experts</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:50:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mistakes commonly made during PPC marketing campaigns</title>
		<link>http://www.clickthrough-marketing.com/mistakes-commonly-made-during-ppc-marketing-campaigns-800529885/</link>
		<comments>http://www.clickthrough-marketing.com/mistakes-commonly-made-during-ppc-marketing-campaigns-800529885/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:19:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>
		<category><![CDATA[Business 2 Community]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Elisa Gabbert]]></category>
		<category><![CDATA[PPC ads]]></category>
		<category><![CDATA[PPC marketing]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[search engines]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/mistakes-commonly-made-during-ppc-marketing-campaigns-800529885/</guid>
		<description><![CDATA[There are a number of mistakes commonly made in PPC marketing campaigns; despite being easily avoidable, these mistakes continue to be made on a regular basis, according to Elise Gabbert, writing for Business 2 Community. She states that these avoidable mistakes can have a damaging effect on campaigns - affecting CTR (click-through rates) Quality Score [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/04/e91fd2fc6c7314c3aed9186dc166b8dd-300x244.jpg" alt="Mouse pointer in a shopping trolley" align="right" /></p>
<p>There are a number of mistakes commonly made in <a href="http://www.clickthrough-marketing.com/services/pay-per-click-management/" title="PPC marketing">PPC marketing</a> campaigns; despite being easily avoidable, these mistakes continue to be made on a regular basis, according to Elise Gabbert, writing for Business 2 Community.</p>
<p>She states that these avoidable mistakes can have a damaging effect on campaigns &#8211; affecting CTR (click-through rates) Quality Score levels and more importantly ROI (return on investment).</p>
<p>Gabbert has highlighted some of these mistakes; here are just a couple of them in a summarised form:</p>
<p><strong>Mistake 1 &#8211; Not writing unique ad text &#8211; </strong>You&#8217;ll often see many PPC adverts that don&#8217;t have any of the words featured in a search query; Gabbert states that this is a &#8220;big no-no!&#8221; It is important not to use the same advert across multiple groups; instead the ads should be tailored towards small more specific groups.</p>
<p>In the example provided, a PPC advert for &#8220;Whole Brisket Online&#8221; is displayed when the query &#8220;mail order ribs&#8221; is made. Gabbert states if the company behind the ad sell ribs, the word should be included either in headline or the main ad copy; if they don&#8217;t, &#8220;ribs&#8221; should be defined as a negative keyword.</p>
<p><strong>Mistake 2 &#8211; Not using extensions &#8211; </strong>Adding an extension to a PPC advert is extremely easy; extensions work very well for products &#8211; providing people with an image of what they&#8217;re searching for.</p>
<p>Gabbert states that a picture goes a long way towards verifying that the particular ad is related to your search query &#8211; without having to spend time reading the text that accompanies it.</p>
<p><strong>News brought to you by ClickThrough – experts in SEO, PPC, <a href="http://www.clickthrough-marketing.com/services/multilingual-search-marketing-services">Multilingual Search Marketing</a> and Website Conversion Enhancement services.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/mistakes-commonly-made-during-ppc-marketing-campaigns-800529885/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury use Facebook competition to launch new Wispa product</title>
		<link>http://www.clickthrough-marketing.com/cadbury-use-facebook-competition-to-launch-new-wispa-product-800529881/</link>
		<comments>http://www.clickthrough-marketing.com/cadbury-use-facebook-competition-to-launch-new-wispa-product-800529881/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:18:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Bitsa Wispa]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wispa]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/cadbury-use-facebook-competition-to-launch-new-wispa-product-800529881/</guid>
		<description><![CDATA[Cadbury's has announced the launch of a new social media marketing campaign to coincide with the launch of a new Wispa product, according to an article published by the Drum. Fans of Wispa's official Facebook page will be able to enter a Daily Lottery competition to win two bags of the new product, entitled Bitsa [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/02/9c049767b2312786ca17866fc11a9cfb-300x225.jpg" alt="Facebook thumbs up" align="right" /></p>
<p>Cadbury&#8217;s has announced the launch of a new <a href="http://www.clickthrough-marketing.com/services/social-media-online-pr-services/social-network-marketing-services/" title="ClickThrough: experts in social network media marketing">social media marketing</a> campaign to coincide with the launch of a new Wispa product, according to an article published by the Drum.</p>
<p>Fans of Wispa&#8217;s official Facebook page will be able to enter a Daily Lottery competition to win two bags of the new product, entitled Bitsa Wispa.</p>
<p>To enter the competition, which opens at 10am and closes at 4pm every weekday, fans are simply required to state who they would share their Bitsa Wispa prize with if they won.</p>
<p>The competition is the second launched by Wispa in as many weeks, with the previous one &#8211; lasting 24 hours &#8211; culminating with Kate Mead being crowned Wispa&#8217;s ultimate fan &#8211; receiving the first bag of Bitsa Wispa in the process.</p>
<p>Facebook fans have played an integral role in getting the chocolate bar back on shelves, following its discontinuation in 2003 , with a successful campaign carried out on the social networking site.</p>
<p>Bitsa Wispa is set to go on sale nationwide on April 2.</p>
<p><strong>News brought to you by ClickThrough – a best practice <a href="http://www.clickthrough-marketing.com/" title="Internet marketing experts">Internet Marketing</a> Agency.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/cadbury-use-facebook-competition-to-launch-new-wispa-product-800529881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM infographic raises Twitter users&#8217; ire</title>
		<link>http://www.clickthrough-marketing.com/rim-infographic-raises-twitter-users-ire-800529842/</link>
		<comments>http://www.clickthrough-marketing.com/rim-infographic-raises-twitter-users-ire-800529842/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:56:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[BeBold]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/rim-infographic-raises-twitter-users-ire-800529842/</guid>
		<description><![CDATA[Research in Motion (RIM), the company behind the BlackBerry, has become the latest big name to experience what happens when a social media marketing campaign on Twitter goes awry, according to an article published by ZDNet. Having launched the BeBold campaign at the beginning of year, RIM asked users to tweet their resolutions for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/04/3ad9faab5a14ebeeda3afb8bef095f2a-300x225.jpg" alt="People connected by tracks" align="right" /></p>
<p>Research in Motion (RIM), the company behind the BlackBerry, has become the latest big name to experience what happens when a <a href="http://www.clickthrough-marketing.com/services/social-media-online-pr-services/social-network-marketing-services/" title="ClickThrough: experts in social network media marketing">social media marketing</a> campaign on Twitter goes awry, according to an article published by ZDNet.</p>
<p>Having launched the BeBold campaign at the beginning of year, RIM asked users to tweet their resolutions for the New Year &#8211; using the hashtag #BeBold.</p>
<p>The campaign got a good response until RIM unveiled four cartoon characters designed to reflect the main themes featured in the resolutions &#8211; Achievers, Adventurers, Advocates and Authentics.</p>
<p>Tweeters lined-up to express their criticism of the characters, with one Tweeter writing: &#8220;The BlackBerry new #BeBold campaign is really, really cringeworthy. Dated characters and painfully bad copy. They should just die gracefully.&#8221;</p>
<p>RIM has responded with a post published on the BlackBerry blog.</p>
<p>It read: &#8220;We&#8217;ve noticed The BeBold Team has received a lot of attention over the last couple of days, and wanted to clarify &#8211; this infographic is just intended to be a bit of fun. On New Year&#8217;s Eve, we asked BlackBerry Twitter followers and their friends to submit their resolutions on how they plan to be bold in 2012.</p>
<p>&#8220;More than 35,000 resolutions streamed across Twitter, Facebook, and giant billboards in Times Square. As we looked at the resolutions and the data, majority patterns and categories emerged. We decided to organise the data and share it in a fun way, and the result is the infographic. This is not a new ad campaign,&#8221; the statement added.</p>
<p><strong>News brought to you by ClickThrough – a best practice <a href="http://www.clickthrough-marketing.com/" title="Internet marketing experts">Internet Marketing</a> Agency.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/rim-infographic-raises-twitter-users-ire-800529842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO tasks that can be carried out in under 15 minutes</title>
		<link>http://www.clickthrough-marketing.com/seo-tasks-that-can-be-carried-out-in-under-15-minutes-800529848/</link>
		<comments>http://www.clickthrough-marketing.com/seo-tasks-that-can-be-carried-out-in-under-15-minutes-800529848/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:56:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[Josh McCoy]]></category>
		<category><![CDATA[Screaming Frog]]></category>
		<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/seo-tasks-that-can-be-carried-out-in-under-15-minutes-800529848/</guid>
		<description><![CDATA[It is well-known that huge amounts of effort put into SEO can bring significant rewards. However, it should also be noted that there are a number of quick tasks that you can carry out to keep your overall SEO effort ticking over. Writing for Search Engine Watch, Josh McCoy, has highlighted a number of these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/04/9624d72ef7c10c08006520fc853a89ba-300x199.jpg" alt="Google search for &#39;business news&#39;" align="right" /></p>
<p>It is well-known that huge amounts of effort put into <a href="http://www.clickthrough-marketing.com/services/search-engine-optimisation-services/" title="SEO">SEO</a> can bring significant rewards. However, it should also be noted that there are a number of quick tasks that you can carry out to keep your overall SEO effort ticking over.</p>
<p>Writing for Search Engine Watch, Josh McCoy, has highlighted a number of these tasks &#8211; which can be done in under 15 minutes.</p>
<p>Here are just a few of those tasks in a summarised form:</p>
<p><strong>- Review your Robots.txt file; assess your Meta Robots tagging &#8211; </strong>This can be done by checking /robots.txt. In the process of doing this you may find that images, folders and pages on your site are being withheld from search engines &#8211; preventing traffic from being driven to your site.</p>
<p>McCoy also recommends running &#8220;a site scan with a tool such as Screaming Frog to assess if there are any pages on your site you are excluding via a meta robots tag.&#8221;</p>
<p><strong>- Review your site for duplicate title elements &#8211; </strong>Checks for duplicate title elements can be carried in Google Webmaster Tools.</p>
<p>McCoy adds: &#8220;Checking this Google property feature can quickly show you these issues and give insight into whether you need to spend the next 15 minutes writing unique title elements, creating redirects, or thinking about which of the multiple pages should include a certain keyword term.&#8221;</p>
<p><strong>News brought to you by ClickThrough – experts in SEO, PPC, <a href="http://www.clickthrough-marketing.com/services/multilingual-search-marketing-services">Multilingual Search Marketing</a> and Website Conversion Enhancement services.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/seo-tasks-that-can-be-carried-out-in-under-15-minutes-800529848/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strata survey displays Facebook as most popular social network amongst ad agencies</title>
		<link>http://www.clickthrough-marketing.com/strata-survey-displays-facebook-as-most-popular-social-network-amongst-ad-agencies-800529783/</link>
		<comments>http://www.clickthrough-marketing.com/strata-survey-displays-facebook-as-most-popular-social-network-amongst-ad-agencies-800529783/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:46:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/strata-survey-displays-facebook-as-most-popular-social-network-amongst-ad-agencies-800529783/</guid>
		<description><![CDATA[Unsurprisingly, a recent study has found that Facebook remains the most popular platform amongst advertisers and businesses looking to conduct social media marketing campaigns, according to an article published by ZDNet. Conducted by Strata during the fourth quarter of 2011, the study displayed that 89 per cent of agencies said that they planned to utilise [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/02/9c049767b2312786ca17866fc11a9cfb-300x225.jpg" alt="Facebook thumbs up" align="right" /></p>
<p>Unsurprisingly, a recent study has found that Facebook remains the most popular platform amongst advertisers and businesses looking to conduct <a href="http://www.clickthrough-marketing.com/services/social-media-online-pr-services/social-network-marketing-services/" title="ClickThrough: experts in social network media marketing">social media marketing</a> campaigns, according to an article published by ZDNet.</p>
<p>Conducted by Strata during the fourth quarter of 2011, the study displayed that 89 per cent of agencies said that they planned to utilise Facebook for their clients in the near future. Around 39 per cent responded by stating that they planned to use Twitter with 36 per cent opting for YouTube.</p>
<p>The majority (81 per cent) of agencies expect their approach to marketing to remain the same &#8211; representing an increase of 14 per cent compared to the same study carried out during the third quarter of 2011.</p>
<p>Commenting on the results of the study, Strata CEO and president, John Shelton, said: &#8220;The key word for advertisers in 2012 is growth.</p>
<p>&#8220;The STRATA Survey shows that many advertisers are confident that their business and the economy will return to a strong period by midyear. That sentiment, coupled with strong numbers from the political race provides an overall positive barometer for advertising in 2012.&#8221;</p>
<p><strong>News brought to you by ClickThrough – a best practice <a href="http://www.clickthrough-marketing.com/" title="Internet marketing experts">Internet Marketing</a> Agency.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/strata-survey-displays-facebook-as-most-popular-social-network-amongst-ad-agencies-800529783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook mobile ad launch in the pipeline?</title>
		<link>http://www.clickthrough-marketing.com/facebook-mobile-ad-launch-in-the-pipeline-800529798/</link>
		<comments>http://www.clickthrough-marketing.com/facebook-mobile-ad-launch-in-the-pipeline-800529798/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:46:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile devices]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/facebook-mobile-ad-launch-in-the-pipeline-800529798/</guid>
		<description><![CDATA[Popular amongst social media marketing professionals, Facebook is set to capitalise on the growth in Internet usage on mobile devices (such as smartphones and tablets) by launching mobile adverts, according to an article published by New Media Age. Although Facebook has significantly expanded its presence on mobile devices in the past year, it has yet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/02/9c049767b2312786ca17866fc11a9cfb-300x225.jpg" alt="Facebook thumbs up" align="right" /></p>
<p>Popular amongst <a href="http://www.clickthrough-marketing.com/services/social-media-online-pr-services/social-network-marketing-services/" title="ClickThrough: experts in social network media marketing">social media marketing</a> professionals, Facebook is set to capitalise on the growth in Internet usage on mobile devices (such as smartphones and tablets) by launching mobile adverts, according to an article published by New Media Age.</p>
<p>Although Facebook has significantly expanded its presence on mobile devices in the past year, it has yet to take advantage of mobile adverts.</p>
<p>Reported in the Financial Times, it has been rumoured that mobile adverts could be unveiled and rolled-out in the next couple of weeks; Facebook are also thought to be in discussions with ad agencies to integrate Sponsored Stories into the news feeds displayed on mobile devices too.</p>
<p>Sponsored Stories were previously launched earlier this year with the name Featured Stories; these ads appear in a Facebook user&#8217;s news feed &#8211; displaying their friends interactions with various brands.</p>
<p>These latest rumours follow Facebook&#8217;s decision to file an IPO (initial public offering) last week to raise an estimated $5 billion.</p>
<p><strong>News brought to you by ClickThrough – a best practice <a href="http://www.clickthrough-marketing.com/" title="Internet marketing experts">Internet Marketing</a> Agency.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/facebook-mobile-ad-launch-in-the-pipeline-800529798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tips to boost your PPC marketing campaigns in 2012</title>
		<link>http://www.clickthrough-marketing.com/three-tips-to-boost-your-ppc-marketing-campaigns-in-2012-800529786/</link>
		<comments>http://www.clickthrough-marketing.com/three-tips-to-boost-your-ppc-marketing-campaigns-in-2012-800529786/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:45:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Pay Per Click Marketing]]></category>
		<category><![CDATA[Kevin Gibbons]]></category>
		<category><![CDATA[PPC campaign]]></category>
		<category><![CDATA[PPC marketing]]></category>
		<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/three-tips-to-boost-your-ppc-marketing-campaigns-in-2012-800529786/</guid>
		<description><![CDATA[Now that we're into the second month of the new year, new PPC marketing campaigns are beginning to take shape. Writing for Search Engine Watch, Kevin Gibbons has created a number of tips that could ensure that your PPC campaigns stand out amongst the crowd. Here are just a few of the aforementioned tips provided [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/04/3ad9faab5a14ebeeda3afb8bef095f2a-300x225.jpg" alt="People connected by tracks" align="right" /></p>
<p>Now that we&#8217;re into the second month of the new year, new <a href="http://www.clickthrough-marketing.com/services/pay-per-click-management/" title="PPC marketing">PPC marketing</a> campaigns are beginning to take shape. Writing for Search Engine Watch, Kevin Gibbons has created a number of tips that could ensure that your PPC campaigns stand out amongst the crowd.</p>
<p>Here are just a few of the aforementioned tips provided by Gibbons, in a summarised form:</p>
<p><strong>- Know your product &#8211; </strong>Although it may sound completely obvious, it is vital to know your product and know it well; having a good level of knowledge on what you&#8217;re going to be trying to sell will make it much easier to do so in &#8220;just a handful of words.&#8221;</p>
<p>Unique selling points still have an important role to play in your campaign; Gibbons recommends that focus is placed on the most compelling points.</p>
<p><strong>- Learn to Tweet &#8211; </strong>Learning to Tweet may seem a little off-topic, but in PPC campaigns you&#8217;re going to be working with a limited amount of characters. Gibbons explains: &#8220;Learning to appreciate the restrictions imposed by short-form text will help you to understand what can &#8211; and what can&#8217;t &#8211; be said in a PPC ad.</p>
<p><strong>- Be timely &#8211; </strong>Many adverts on TV relate to a time-sensitive discount &#8211; a new formulation, a buy-one-get-one-free offer or competition.</p>
<p>It is possible to impose an element of time sensitivity to your PPC campaign; as Gibbons states: &#8220;By imposing some kind of time limit on the ad, you put in your potential customer&#8217;s mind the feeling that they have to buy now.&#8221;</p>
<p>However you need to be more subtle than simply saying, for example, &#8220;you have won a smartphone &#8211; claim it in the next 60 seconds&#8221; &#8211; as most pop-up ads do.</p>
<p><strong>News brought to you by ClickThrough – experts in SEO, PPC, <a href="http://www.clickthrough-marketing.com/services/multilingual-search-marketing-services">Multilingual Search Marketing</a> and Website Conversion Enhancement services.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/three-tips-to-boost-your-ppc-marketing-campaigns-in-2012-800529786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ forecast to reach 100m users this week</title>
		<link>http://www.clickthrough-marketing.com/google-forecast-to-reach-100m-users-this-week-800529752/</link>
		<comments>http://www.clickthrough-marketing.com/google-forecast-to-reach-100m-users-this-week-800529752/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:46:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[ancestry.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Paul Allen]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/google-forecast-to-reach-100m-users-this-week-800529752/</guid>
		<description><![CDATA[Unofficial Google+ statistician, Paul Allen, has forecast that Google's first foray in the world of social networking sites will reach 100 million users at some point this week, according to an article published by ITWeb. Allen's prediction follows an official announcement made by Google's CEO Larry Page in mid-January; Page revealed that Google+ had 90 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/04/9624d72ef7c10c08006520fc853a89ba-300x199.jpg" alt="Google search for &#39;business news&#39;" align="right" /></p>
<p>Unofficial Google+ statistician, Paul Allen, has forecast that Google&#8217;s first foray in the world of social networking sites will reach 100 million users at some point this week, according to an article published by ITWeb.</p>
<p>Allen&#8217;s prediction follows an official announcement made by Google&#8217;s CEO Larry Page in mid-January; Page revealed that Google+ had 90 million users at that point.</p>
<p>The ancestry.com founder has also forecast that Google+, which is expected to become a popular platform for <a href="http://www.clickthrough-marketing.com/services/social-media-online-pr-services/social-network-marketing-services/" title="ClickThrough: experts in social network media marketing">social media marketing</a> initiatives, will have a user base of 400 million people &#8211; almost half the size of rival, Facebook &#8211; by the end of 2012.</p>
<p>He said: &#8220;If that rate holds steady, Google+ will end the year with 345 million users. But as I have said before, Google has many dials and levers to use this year to increase sign-ups and usage, including its Android 4.0 roll-out. I stand by my prediction of at least 400 million users by the end of 2012.&#8221;</p>
<p>According to unofficial statistics, Google+ is currently growing at a rate of 750,000 new users per day.</p>
<p><strong>News brought to you by ClickThrough – experts in Search Engine Marketing &amp; <a href="http://www.clickthrough-marketing.com/" title="Internet marketing services including SEO and PPC">Internet Marketing</a>.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/google-forecast-to-reach-100m-users-this-week-800529752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; the ad exec&#8217;s social network of choice</title>
		<link>http://www.clickthrough-marketing.com/facebook-the-ad-execs-social-network-of-choice-800529749/</link>
		<comments>http://www.clickthrough-marketing.com/facebook-the-ad-execs-social-network-of-choice-800529749/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:45:00 +0000</pubDate>
		<dc:creator>ClickThrough Marketing</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the Creative Group]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/facebook-the-ad-execs-social-network-of-choice-800529749/</guid>
		<description><![CDATA[A recent study has revealed that not only is Facebook the most popular social networking site in general, but it's also the social network of choice for marketing and advertising executives, according to an article published by BtoB Magazine. Conducted by California-based firm, the Creative Group, the study asked: "If you had to limit yourself [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://my.contentvox.com/wp-content/uploads/2011/02/9c049767b2312786ca17866fc11a9cfb-300x225.jpg" alt="Facebook thumbs up" align="right" /></p>
<p>A recent study has revealed that not only is Facebook the most popular social networking site in general, but it&#8217;s also the social network of choice for marketing and advertising executives, according to an article published by BtoB Magazine.</p>
<p>Conducted by California-based firm, the Creative Group, the study asked: &#8220;If you had to limit yourself to only one social media platform, which of the following would it be?&#8221;</p>
<p>Just over half (56 per cent) of the 500 marketing and advertising professionals interviewed for the study chose Facebook; while LinkedIn came in second with 12 per cent; Google+ rounded out the top three with 4 per cent stating that they would limit themselves to the search engine giant&#8217;s first social media offering.</p>
<p>The participants were also asked what they thought was the most common mistake made by creative professionals when using social media sites.</p>
<p>Responses ranged from not updating their profile enough (29 per cent) to providing inappropriate information (24 per cent).</p>
<p>The release of the study results follow Facebook&#8217;s &#8211; a platform popular amongst <a href="http://www.clickthrough-marketing.com/services/social-media-online-pr-services/social-network-marketing-services/" title="ClickThrough: experts in social network media marketing">social media marketing</a> professionals &#8211; decision to file an IPO (initial public offering) application.</p>
<p><strong>News brought to you by ClickThrough – specialists in <a href="http://www.clickthrough-marketing.com/services/search-engine-optimisation-services" title="Search engine optimisation and conversion">Search Engine Optimisation</a> and Internet Marketing.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.clickthrough-marketing.com/facebook-the-ad-execs-social-network-of-choice-800529749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Trusted Photographers for businesses</title>
		<link>http://www.clickthrough-marketing.com/google-launches-trusted-photographers-for-businesses/</link>
		<comments>http://www.clickthrough-marketing.com/google-launches-trusted-photographers-for-businesses/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:49:05 +0000</pubDate>
		<dc:creator>Lindsey Annison</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[streetview]]></category>
		<category><![CDATA[trusted photographers]]></category>
		<guid isPermaLink="false">http://www.clickthrough-marketing.com/?p=10361</guid>
		<description><![CDATA[Google has launched a new initiative to get more small businesses using 360 degree and high quality images on search pages, G+, Google Maps, and Google Places and local pages. The new Google Business Photos site includes a list of Trusted Photographers in and around a limited number of UK cities, but Google are actively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickthrough-marketing.com/wp-content/uploads/2011/04/Google-News-and-Views1.png"><img src="http://www.clickthrough-marketing.com/wp-content/uploads/2011/04/Google-News-and-Views1.png" alt="Images on Google Places and G+" width="250" height="200" class="alignright size-full wp-image-9083" /></a>Google has launched a new initiative to get more small businesses using 360 degree and high quality images on search pages, G+, Google Maps, and Google Places and local pages. The <a href="http://maps.google.co.uk/help/maps/businessphotos/" target="_new">new Google Business Photos site</a> includes a<a href="http://maps.google.co.uk/help/maps/businessphotos/get-started.html" target="_new"> list of Trusted Photographers</a> in and around a limited number of UK cities, but Google are actively seeking <a href="http://maps.google.co.uk/help/maps/businessphotos/request-local-photographer.html" target="_new">businesses requesting photographers</a> to join the program and help businesses to use images in search and on Google properties more effectively.</p>
<p>The resulting photos after a shoot are stitched together using panoramic technology to create a 360 image which allows zoom, pan, tilt etc and hence permits website visitors to get a great experience of how it will be to visit your business. This is not only suitable for retail outlets, museums, gyms and salons, but also for restaurants, cafes, hotels, B and Bs &#8211; infact, nearly every business could benefit from this.</p>
<p>The photos are stitched together &#8211; you can do this yourself with apps such as Photosynth &#8211; and can then be used on your own website, as well as on Google properties such as Google Places etc. You can also upload your own 360 photos to Google Places etc if you wish, and embed these photos elsewhere with a small <acronym title="HyperText Markup Language">HTML</acronym> snippet.</p>
